LENOVO L16 CORE ULTRA 7-255U 16GB RAM 1TB WIN 11 PRO
Codigo: PRO00000000000179946
Marca: lenovo
Categoría: Laptops
subcategory: Laptops
En stock: Si
Ventas corportivas:
ventas@itesur.com
Precio incluye I.G.V
S/8,429.80
Ahorre pagando: En efectivo - Transferencia ó Deposito Bancario
S/8,851.29
5% adicional pagando con Tarjeta de Débito ó Crédito
PAGOS CONFIABLES MEDIANTE:
| Processor | Intel Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2ghz, 12MB Intel® Smart Cache |
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® soc Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2280 pcie® 4.0x4 nvme® Opal 2.0 |
| Storage Slot | One M.2 2280 pcie® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C® (2-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Spanish (LA) |
| Dimensions (wxdxh) | 357.2 x 253.4 x 10.96/19.67 (front/rear), 24.75(maximum) mm; 14.06 x 9.98 x 0.43/0.77 (front/rear), 0.97 (maximum) inches |
| Weight | Starting at 1.79 kg (3.96 lbs) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Spanish / Mexican Spanish / English |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (Hi-Speed USB / USB 2.0)
1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and displayport™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for thinkpad® L16 Gen 2 (Intel®) |
| SECURITY & PRIVACY | |
| Thinkshield | Thinkshield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter
Privacy Guard with Privacy Alert (software solution) |
| MANAGEABILITY | |
| System Management | Non-vpro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in Promo LSI (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0
EPEAT™ Gold Registered Erp Lot 6/26 Rohs compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| MODEL INFORMATION | |
| Model | 21SB000MLM |
| Machine Type | 21SB |
| Region | LA |
| Country/Region | Mexico |
| Topseller | No |
| EAN / UPC / JAN | 198158774253 |
| Announce Date | 2025-05-20 |
| End of Support | 2031-12-20 |
Compartir es ayudar, ayudanos compartir el producto con tus amigos.
Otros productos
EN PROMOCIÓN
S/1,368.00

