CASE SIN FUENTE GAMER TEROS TE-1333G, ITX, M-ATX,ATX, 3.5 Y 2.5, NEGRO
Codigo: PRO00000000000186967
Marca: Teros
Categoría: Case
subcategory: Cases sin fuente p/gamers
En stock: Si
Ventas corportivas:
ventas@itesur.com
Precio incluye I.G.V
S/124.00
Ahorre pagando: En efectivo - Transferencia ó Deposito Bancario
S/130.20
5% adicional pagando con Tarjeta de Débito ó Crédito
PAGOS CONFIABLES MEDIANTE:
| Características generales | Dispositivo | Case |
| Tipo de case | Gamer | |
| Marca | Teros | |
| Modelo | Te-1333g | |
| Cód. Fab. / part. Numb. | Te-1333g | |
| Color | Negro | |
| Factor de forma | Factor de forma | Mid tower |
| Motherboards soportadas (ff) | Atx / micro-atx / itx | |
| Orientación | Vertical | |
| Materiales | Chasis | Acero spcc 0.4 mm |
| Panel frontal | Abs | |
| Panel lateral izquierdo | Metal | |
| Panel lateral derecho | Vidrio templado (tempered glass) | |
| Panel superior | Metal | |
| Dimensiones | Case completo (alto x ancho x largo) | 45.10 x 20.00 x 39.60 cm |
| Chasis (alto x ancho x largo) | 43.80 x 20.00 x 35.55 cm | |
| Empaque (alto x ancho x largo) | 41.50 x 24.40 x 48.40 cm | |
| Peso neto | 6.00 kg | |
| Peso bruto | 6.83 kg | |
| Fuente de poder | Incluye fuente de poder | No |
| Factor de forma de fuente | Atx | |
| Posición de fuente | Inferior (bottom), con cubierta de psu | |
| Bahías | Internas 3.5 | X2 |
| Internas 2.5 | X3 | |
| Medidas máximas | Alto fan cooler cpu | 15.80 cm |
| Largo tarjeta de video | 33.50 cm | |
| Largo fuente power | 18.00 cm | |
| Slots de expansión | Slots | 7 |
| Pulsadores y leds | Pulsadores | Power, reset |
| Puertos | Audio | X1 |
| Usb 2.0 tipo-a | X2 | |
| Usb 3.0 tipo-a | X1 | |
| Ventiladores | Pre instalado front | 2 x 180 mm |
| Pre instalado rear | 1 x 120 mm | |
| Soporte front | 2 x 180 o 3 x 120 mm | |
| Soporte top | 2 x 120 mm | |
| Soporte rear | 1 x 120 mm | |
| Soporte cubierta psu | 2 x 120 mm | |
| Soporte de radiador | Front | 240 mm |
| Rear | 120 mm | |
| Glass y dust filter | Tempered glass | Panel derecho |
| Dust filter bottom | Top x1 + bottom x1 | |
| Características adicionales | Característica 1 | Ventiladores argb incluidos: si (2 x 180 mm + 1 x 120 mm)) |
Compartir es ayudar, ayudanos compartir el producto con tus amigos.
Otros productos
